Save The Waves White Circle Logo Sticker
Regular price
$3.00
- Support Save The Waves Coalition with our classic logo sticker
- Produced in partnership with San Francisco’s own Teak Design
- Size: 4" diameter
- 100% of Profits Protect Surf Ecosystems
SIZE CHART: UNISEX SHORT SLEEVE TEES
XS | S | M | L | XL | XXL | |
Length | 27" | 27 5/8" | 28 1/4" | 28 7/8" | 29 1/2" | 30 1/8" |
Chest | 18 1/2" | 19 1/2" | 20 1/2" | 21 1/2" | 22 1/2" | 23 1/2" |
Sleeve Length | 6 3/4" | 7 1/4" | 7 3/4" | 8 1/4" | 8 3/4" | 9 1/4" |
*Measured flat |
SIZE CHART: UNISEX LONG SLEEVE TEES
XS | S | M | L | XL | XXL | |
Length | 27" | 27 5/8" | 28 1/4" | 28 7/8" | 29 1/2" | 30 1/2" |
Chest | 18 1/2" | 19 1/2" | 20 1/2" | 21 1/2" | 22 1/2" | 24" |
Sleeve Length | 23 1/2" | 24 1/4" | 25" | 25 3/4" | 26 1/2" | 27 1/4" |
Waist | 17 3/4" | 18 3/4" | 19 3/4" | 20 3/4" | 21 3/4" | 22 3/4" |
*Measured flat |
SIZE CHART: UNISEX HOODIES
XS | S | M | L | XL | XXL | |
Length | 25 3/4" | 26 3/8" | 27" | 27 5/8" | 28 1/4" | 29 1/4" |
Chest | 19 3/4" | 20 3/4" | 21 3/4" | 22 3/4" | 23 3/4" | 25 3/4" |
Sleeve Length | 22 1/2" | 23 1/4" | 24" | 24 3/4" | 25 1/2" | 26 1/4" |
Waist | 16 1/2" | 17 1/2" | 18 1/2" | 19 1/2" | 20 1/2" | 22" |
*Measured Flat |
SIZE CHART: WOMEN'S RAGLAN CREW
XS | S | M | L | XL | |
Body | 22 3/4" | 23 3/4" | 24 3/4" | 25 3/4" | 26 3/4" |
Chest (1" below armpit) | 21 1/4" | 22 3/8" | 23" | 23 5/8" | 24 1/4" |
Sleeve Length | 8 5/8" | 9 1/8" | 9 5/8" | 10 1/8" | 10 5/8" |
Waist | 19 3/4" | 20 1/4" | 20 7/8" | 21 3/8" | 22" |
*Measured Flat |
SIZE CHART: WOMEN'S FITTED CREW
XS | S | M | L | XL | |
Body | 23 7/8" | 25" | 26 1/8" | 27 1/4" | 28 3/8" |
Chest (1" below armpit) | 16" | 17" | 17 7/8" | 18 3/4" | 19 5/8" |
Sleeve Length | 5 1/2" | 6" | 6 1/2" | 7" | 7 1/2" |
Waist | 16 1/2" | 17 3/4" | 18 7/8" | 19 7/8" | 20 7/8" |
*Measured Flat |
SIZE CHART: BABY ONESIE
0-3M | 3-6M | 6-12M | 12-18M | |
Weight | 7-12lbs | 12-17lbs | 17-22lbs | 22-27lbs |
Length | 18-23" | 23-27" | 27-29" | 29-31" |
Chest | 16-17" | 17-18" | 18-19" | 19-20" |
Waist | 16 1/2-17 1/2" | 17 1/2-18 1/2" | 18 1/2-19 1/4" | 19 1/4-20" |